Integrirani prijevod - Brzina skidanja 5-15min...  



  • Top-Lista

    Justice League - Liga pravednika

    January 19, 2018, 1:54 pm

    Pogledaj film


    Blade Runner 2049 - Istrebljivač 2

    January 19, 2018, 1:49 pm

    Pogledaj film


    A Bad Moms Christmas - Božić kod zločestih mama

    January 19, 2018, 1:43 pm

    Pogledaj film


    The Shape of Water - Oblik vode

    January 19, 2018, 1:40 pm

    Pogledaj film


    American Made

    January 19, 2018, 1:19 pm

    Pogledaj film


    Valerian and the City of a Thousand Planets - Valerian i grad tisuću planeta

    January 19, 2018, 1:16 pm

    Pogledaj film


    Geostorm

    January 19, 2018, 1:11 pm

    Pogledaj film


    American Assassin

    January 19, 2018, 1:09 pm

    Pogledaj film


    Kingsman: The Golden Circle - Kingsman: Zlatni Krug

    January 19, 2018, 1:06 pm

    Pogledaj film


    The Foreigner - Stranac

    January 19, 2018, 1:03 pm

    Pogledaj film



  •  
  • Imdb-Top 250

    Top 250 movies as voted by our users

    For this top 250, only votes from regular voters are considered.
    Track which films you've seen from the Top 250 right here!

    Top lista se obnavlja svaka 3 mjeseca (Zadnja promjena 01.07.2012
    Rank Rating Title Votes
    1. 9.2 Iskupljenje u Shawshanku (1994) 765,280
    2. 9.2 The Godfather (1972) 569,306
    3. 9.0 The Godfather: Part II (1974) 360,298
    4. 8.9 Pakleni sund (1994) 602,087
    5. 8.9 Il buono, il brutto, il cattivo. (1966) 238,019
    6. 8.9 12 Angry Men (1957) 188,172
    7. 8.9 Schindler's List (1993) 402,059
    8. 8.8 Vitez tame (2008) 703,995
    9. 8.8 Gospodar prstenova: Povratak kralja (2003) 540,175
    10. 8.8 One Flew Over the Cuckoo's Nest (1975) 324,294
    11. 8.8 Ratovi zvijezda V: Imperij uzvraca udarac (1980) 389,242
    12. 8.8 Klub boraca (1999) 582,438
    13. 8.8 Shichinin no samurai (1954) 129,198
    14. 8.8 Pocetak (2010) 557,204
    15. 8.8 Gospodar prstenova: Prstenova druzina (2001) 562,656
    16. 8.7 Dobri momci (1990) 340,652
    17. 8.7 Star Wars (1977) 437,763
    18. 8.7 Bozji grad (2002) 253,291
    19. 8.7 Casablanca (1942) 220,529
    20. 8.7 Matrix (1999) 559,799
    21. 8.7 Once upon a Time in the West (1968) 108,950
    22. 8.7 Rear Window (1954) 164,182
    23. 8.6 Indiana Jones - Otimaci izgubljenog kovcega (1981) 335,765
    24. 8.6 The Silence of the Lambs (1991) 371,697
    25. 8.6 Gospodar prstenova: Dvije kule (2002) 483,986
    26. 8.6 Privedite osumnjicene (1995) 369,316
    27. 8.6 Forrest Gump (1994) 487,981
    28. 8.6 Sedam (1995) 440,891
    29. 8.6 Psycho (1960) 201,905
    30. 8.6 It's a Wonderful Life (1946) 140,120
    31. 8.6 Léon (1994) 320,688
    32. 8.6 Sunset Blvd. (1950) 75,090
    33. 8.6 Memento (2000) 406,723
    34. 8.5 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 200,930
    35. 8.5 Apocalypse Now (1979) 236,814
    36. 8.5 Generacija X (1998) 350,914
    37. 8.5 Osvetnici (2012) 219,014
    38. 8.5 Sjever-sjeverozapad (1959) 122,522
    39. 8.5 Terminator 2: Sudnji dan (1991) 353,825
    40. 8.5 Citizen Kane (1941) 176,663
    41. 8.5 Spasavanje vojnika Ryana (1998) 398,328
    42. 8.5 Alien (1979) 258,086
    43. 8.5 City Lights (1931) 44,717
    44. 8.5 Vrtlog zivota (1999) 416,621
    45. 8.5 Avanture male Chihiro (2001) 166,401
    46. 8.5 Prica o igrackama 3 (2010) 213,074
    47. 8.5 Taxi Driver (1976) 237,117
    48. 8.5 Isijavanje (1980) 269,979
    49. 8.5 M (1931) 54,397
    50. 8.5 Vertigo (1958) 123,786
    51. 8.5 Paths of Glory (1957) 61,559
    52. 8.5 Pijanist (2002) 208,681
    53. 8.5 Modern Times (1936) 55,820
    54. 8.4 Pokojni (2006) 395,191
    55. 8.4 Le fabuleux destin d'Amélie Poulain (2001) 265,688
    56. 8.4 Double Indemnity (1944) 51,625
    57. 8.4 WALL·E (2008) 300,969
    58. 8.4 Das Leben der Anderen (2006) 120,814
    59. 8.4 Aliens (1986) 239,890
    60. 8.4 A Clockwork Orange (1971) 269,843
    61. 8.4 Zivot je lijep (1997) 167,299
    62. 8.4 Back to the Future (1985) 309,472
    63. 8.4 To Kill a Mockingbird (1962) 111,787
    64. 8.4 Lawrence of Arabia (1962) 102,919
    65. 8.4 Das Boot (1981) 93,334
    66. 8.4 Requiem for a Dream (2000) 277,995
    67. 8.4 Reservoir Dogs (1992) 306,157
    68. 8.4 Vjecni sjaj nepobjedivog uma (2004) 325,280
    69. 8.4 The Third Man (1949) 65,790
    70. 8.4 Prestiz (2006) 336,807
    71. 8.4 Jodaeiye Nader az Simin (2011) 52,681
    72. 8.4 Zelena milja (1999) 312,437
    73. 8.4 Nuovo Cinema Paradiso (1988) 67,640
    74. 8.4 The Great Dictator (1940) 55,844
    75. 8.4 Chinatown (1974) 110,900
    76. 8.4 The Treasure of the Sierra Madre (1948) 44,107
    77. 8.4 Gladijator (2000) 429,161
    78. 8.4 L.A. Povjerljivo (1997) 226,357
    79. 8.3 Once Upon a Time in America (1984) 107,589
    80. 8.3 Rashômon (1950) 54,174
    81. 8.3 Monty Python and the Holy Grail (1975) 207,729
    82. 8.3 Full Metal Jacket (1987) 225,730
    83. 8.3 Nedodirljivi (2011) 46,542
    84. 8.3 Singin' in the Rain (1952) 75,865
    85. 8.3 Ladri di biciclette (1948) 41,787
    86. 8.3 Neki to vole vruce (1959) 92,545
    87. 8.3 Amadeus (1984) 136,451
    88. 8.3 All About Eve (1950) 45,986
    89. 8.3 Metropolis (1927) 57,211
    90. 8.3 Razjareni bik (1980) 124,190
    91. 8.3 Hrabro srce (1995) 353,527
    92. 8.3 Oldboy (2003) 153,522
    93. 8.3 2001: A Space Odyssey (1968) 214,467
    94. 8.3 Ratovi zvijezda VI: Povratak Jedija (1983) 303,145
    95. 8.3 The Bridge on the River Kwai (1957) 80,321
    96. 8.3 The Apartment (1960) 53,112
    97. 8.3 Nepomirljivi (1992) 143,643
    98. 8.3 Panov labirint (2006) 231,017
    99. 8.3 Mononoke-hime (1997) 97,937
    100. 8.3 The Sting (1973) 90,351
    101. 8.3 Hitler: Konacan pad (2004) 124,761
    102. 8.3 Kralj lavova (1994) 244,950
    103. 8.3 Indiana Jones i posljednji krizarski pohod (1989) 246,662
    104. 8.3 Mr. Smith Goes to Washington (1939) 43,787
    105. 8.3 Nemilosrdni gadovi (2009) 330,630
    106. 8.3 Umri muski (1988) 280,122
    107. 8.3 Hotaru no haka (1988) 53,477
    108. 8.3 Det sjunde inseglet (1957) 56,015
    109. 8.3 Nebesa (2009) 235,903
    110. 8.3 On the Waterfront (1954) 54,846
    111. 8.3 The Elephant Man (1980) 84,726
    112. 8.3 Yôjinbô (1961) 39,364
    113. 8.3 The Great Escape (1963) 85,672
    114. 8.3 Malteski sokol (1941) 66,255
    115. 8.2 Gran Torino (2008) 242,139
    116. 8.2 Batman - Pocetak (2005) 403,114
    117. 8.2 Rebecca (1940) 47,390
    118. 8.2 Witness for the Prosecution (1957) 26,231
    119. 8.2 Zdrpi i brisi (2000) 275,988
    120. 8.2 Za dolar više (For a Few Dollars More) (1965) 69,043
    121. 8.2 The General (1926) 27,330
    122. 8.2 Vrucina (1995) 215,494
    123. 8.2 Istrebljivac (1982) 252,171
    124. 8.2 Fargo (1996) 222,009
    125. 8.2 Smultronstället (1957) 31,236
    126. 8.2 Ran (1985) 44,723
    127. 8.2 Prica o igrackama (1995) 253,106
    128. 8.2 Sin City (2005) 354,074
    129. 8.2 Touch of Evil (1958) 42,719
    130. 8.2 The Big Lebowski (1998) 257,320
    131. 8.2 Ikiru (1952) 22,206
    132. 8.2 Lovac na jelene (1978) 124,649
    133. 8.2 Jaws (1975) 196,178
    134. 8.2 Nema zemlje za starce (2007) 295,252
    135. 8.2 Hotel Ruanda (2004) 135,141
    136. 8.2 Cool Hand Luke (1967) 64,343
    137. 8.2 Lice s oziljkom (1983) 240,845
    138. 8.2 It Happened One Night (1934) 34,027
    139. 8.2 The Wizard of Oz (1939) 144,132
    140. 8.2 Sesto culo (1999) 351,705
    141. 8.2 Nepoznati iz Nord-Ekspresa (1951) 48,354
    142. 8.2 Le salaire de la peur (1953) 19,836
    143. 8.2 The Kid (1921) 24,009
    144. 8.2 Kraljev govor (2010) 179,274
    145. 8.2 Crni labud (2010) 245,341
    146. 8.2 Umjetnik (2011) 69,488
    147. 8.2 Kill Bill 1 (2003) 339,310
    148. 8.1 Annie Hall (1977) 94,330
    149. 8.1 Potjera za zlatom (1925) 30,729
    150. 8.1 High Noon (1952) 45,205
    151. 8.1 Vod smrti (1986) 155,144
    152. 8.1 Ratnik (2011) 94,759
    153. 8.1 Trainspotting (1996) 223,331
    154. 8.1 Lopovi, ubojice i dvije nabijene puske (1998) 198,558
    155. 8.1 Butch Cassidy and the Sundance Kid (1969) 79,447
    156. 8.1 The Grapes of Wrath (1940) 32,378
    157. 8.1 U divljini (2007) 179,315
    158. 8.1 Sunrise: A Song of Two Humans (1927) 16,331
    159. 8.1 El secreto de sus ojos (2009) 49,326
    160. 8.1 Stvor (1982) 127,953
    161. 8.1 Notorious (1946) 41,336
    162. 8.1 Donnie Darko (2001) 300,356
    163. 8.1 Zameo ih vjetar (1939) 112,975
    164. 8.1 Kasino (1995) 160,174
    165. 8.1 Djevojka od milijun dolara (2004) 219,891
    166. 8.1 Demoni (1955) 21,585
    167. 8.1 Bit ce krvi (2007) 187,543
    168. 8.1 Life of Brian (1979) 136,893
    169. 8.1 Tonari no Totoro (1988) 56,083
    170. 8.1 U potrazi za Nemom (2003) 275,304
    171. 8.1 Pasja ljubav (2000) 91,620
    172. 8.1 Ben-Hur (1959) 81,701
    173. 8.1 Kako izdresirati zmaja (2010) 145,671
    174. 8.1 The Terminator (1984) 273,570
    175. 8.1 The Big Sleep (1946) 37,816
    176. 8.1 O za osvetu (2005) 358,956
    177. 8.1 Beskrajni dan (1993) 207,345
    178. 8.1 Milijunas s ulice (2008) 296,396
    179. 8.1 Dobri Will Hunting (1997) 242,479
    180. 8.1 The Best Years of Our Lives (1946) 22,731
    181. 8.1 Ostani uz mene (1986) 132,264
    182. 8.1 Pasje poslijepodne (1975) 91,267
    183. 8.1 Judgment at Nuremberg (1961) 20,875
    184. 8.1 12 majmuna (1995) 238,933
    185. 8.1 The Graduate (1967) 112,436
    186. 8.1 Network (1976) 51,411
    187. 8.1 Seppuku (1962) 8,902
    188. 8.1 Bourneov ultimatum (2007) 232,594
    189. 8.1 The Night of the Hunter (1955) 34,792
    190. 8.1 The Manchurian Candidate (1962) 44,168
    191. 8.1 Les quatre cents coups (1959) 34,521
    192. 8.1 Mary and Max (2009) 41,494
    193. 8.1 Gandhi (1982) 77,611
    194. 8.1 Dial M for Murder (1954) 46,010
    195. 8.1 Persona (1966) 26,048
    196. 8.0 Distrikt 9 (2009) 265,132
    197. 8.0 La battaglia di Algeri (1966) 20,009
    198. 8.0 The Princess Bride (1987) 161,504
    199. 8.0 The Killing (1956) 34,584
    200. 8.0 (1963) 42,107
    201. 8.0 La strada (1954) 24,878
    202. 8.0 Who's Afraid of Virginia Woolf? (1966) 29,000
    203. 8.0 The Hustler (1961) 34,338
    204. 8.0 Pokretni dvorac (2004) 80,355
    205. 8.0 La passion de Jeanne d'Arc (1928) 15,655
    206. 8.0 Sherlock Jr. (1924) 12,612
    207. 8.0 Juhu-hu (2007) 217,880
    208. 8.0 Istjerivac djavla (1973) 157,217
    209. 8.0 Fanny och Alexander (1982) 21,382
    210. 8.0 Hrvac (2008) 154,994
    211. 8.0 The Wild Bunch (1969) 40,949
    212. 8.0 Kind Hearts and Coronets (1949) 17,691
    213. 8.0 Rocky (1976) 154,987
    214. 8.0 Stalag 17 (1953) 26,705
    215. 8.0 Le scaphandre et le papillon (2007) 50,240
    216. 8.0 Harry Potter and the Deathly Hallows: Part 2 (2011) 183,476
    217. 8.0 Barry Lyndon (1975) 54,140
    218. 8.0 Le notti di Cabiria (1957) 16,340
    219. 8.0 A Streetcar Named Desire (1951) 46,798
    220. 8.0 Zvjezdane staze (2009) 232,118
    221. 8.0 All Quiet on the Western Front (1930) 29,826
    222. 8.0 Genijalni um (2001) 225,497
    223. 8.0 Tôkyô monogatari (1953) 12,640
    224. 8.0 Trumanov show (1998) 264,454
    225. 8.0 Yip Man (2008) 47,656
    226. 8.0 Rope (1948) 47,573
    227. 8.0 Infernal Affairs (2002) 49,207
    228. 8.0 The Man Who Shot Liberty Valance (1962) 30,721
    229. 8.0 Roman Holiday (1953) 46,169
    230. 8.0 Tengoku to jigoku (1963) 10,407
    231. 8.0 Come And See (1985) 13,540
    232. 8.0 Stalker (1979) 31,899
    233. 8.0 Rosemaryna beba (1968) 76,454
    234. 8.0 Misticna rijeka (2003) 184,544
    235. 8.0 Pirati s Kariba: Prokletstvo Crnog bisera (2003) 370,589
    236. 8.0 Let The Right One In (2008) 102,108
    237. 8.0 Kaze no tani no Naushika (1984) 35,534
    238. 8.0 Festen (1998) 36,952
    239. 8.0 Anatomy of a Murder (1959) 23,517
    240. 8.0 Monsters, Inc. (2001) 212,602
    241. 8.0 Nosferatu, eine Symphonie des Grauens (1922) Upload... 39,882
    242. 8.0 Ljepotica i zvijer (1991) 126,276
    243. 8.0 Manhattan (1979) 56,614
    244. 8.0 Kumonosu-jô (1957) 16,107
    245. 8.0 Le samouraï (1967) 15,455
    246. 8.0 La grande illusion (1937) 16,412
    247. 8.0 Magnolia (1999) 158,145
    248. 8.0 Otok Shutter (2010) 274,329
    249. 8.0 Mrznja (1995) 42,497
    250. 8.0 Krupna riba (2003) 208,817
  •  
  • A-Zadnje dodano

    Elementi (Sinkronizirano)
    September 27, 2023, 6:46 am
    Read More  Download

    Kralj Majmuna (Sinkronizirano)
    September 26, 2023, 4:52 am
    Read More  Download

    Mala sirena (Sinkronizirano)
    September 25, 2023, 2:56 pm
    Read More  Download

    The Super Mario Bros. Movie (Sinkronizirano)
    September 24, 2023, 3:02 pm
    Read More  Download

    Čudesan svijet (Sinkronizirano)
    September 24, 2023, 2:59 pm
    Read More  Download




  • Zadnje dodano-Domaći

    Danica
    July 31, 2023, 2:36 pm
    Download Read More

    Svilen konac
    July 17, 2023, 10:53 am
    Download Read More

    Đenga, čudna igra
    June 5, 2023, 6:06 pm
    Download Read More

    Kao šećer na ranu
    May 28, 2023, 6:01 pm
    Download Read More

    Penal i seksualni zivot Ane Dj.
    May 26, 2023, 6:26 pm
    Download Read More


  • 2011-2018 Filmskimaraton
    Filmskimaraton does not store any files on it's server, we are just indexing other sites contents!
    Abuse Mail : Contact